
| Date | 1/12/2026 |
| Project | Larimer Co. Emser. Services |
| Product | (12) Velux Unit Skylights |
| GC’s Rep | Andy Bettenhausen |
| Ref. Number | 80223-37003 |

| Date | 9/28/2022 |
| Project | Peterson AFB SOC |
| Product | Majors Single Slope |
| GC’s Rep | Josh Hodge |
| Ref. Number | 80041-36711 |

| Date | 2/24/2012 |
| Project | Willits Town Ctr Whole Foods |
| Product | (10) Wasco Unit Skylights |
| GC’s Rep | Zach Benbow |
| Ref. Number | 17429-17028 |

| Date | 1/10/2008 |
| Project | Bent County Correctional |
| Product | (6) Unit Skylights |
| GC’s Rep | Brian Dunn |
| Ref. Number | 12151-10943 |

| Date | 1/9/2008 |
| Project | Kit Carson Correctional |
| Product | (6) Insulated 9″ Curbs |
| GC’s Rep | |
| Ref. Number | 12131-10942 |

| Date | 12/31/2007 |
| Project | Bent County Correctional |
| Product | (60) Unit Skylights |
| GC’s Rep | Brian Dunn |
| Ref. Number | 12151-10592 |

| Date | 11/22/2005 |
| Project | Memorial Hospital North |
| Product | (2) Barrell Vault Skylights |
| GC’s Rep | |
| Ref. Number | 10363-08994 |